mysql
MySQL LTS relational database server. Compiled from upstream source against current Wolfi libraries, signed and SBOM-attested, rebuilt daily.
- Vulnerabilities
- None
- Compressed size
- 65 MB
- Architectures
- amd64, arm64
- Default user
- mysql (65532)
- Last built
- today
- Upstream
- www.mysql.com
Pull this image
docker pull ghcr.io/rtvkiz/minimal-mysql:latest docker pull ghcr.io/rtvkiz/minimal-mysql:latest-dev The -dev variant adds a shell, package manager and build toolchain. For CI and debugging — not production.
- Repository
- ghcr.io/rtvkiz/minimal-mysql
- Digest
- sha256:b0cc3e45cbac08ef1085f88a7206fe68559e8ab533cf04bec81209f32d72e4c7
- Built at
- 2026-11-12T08:03:00Z
- Primary package
- mysql
- Entrypoint
- /usr/bin/docker-entrypoint.sh
- User
- mysql (65532)
- Working dir
- /
- Architectures
- x86_64, aarch64
- Environment
- Labels
-
org.opencontainers.image.title minimal-mysql org.opencontainers.image.description Hardened MySQL LTS image built from source via melange with daily CVE patches org.opencontainers.image.url https://github.com/rtvkiz/minimal org.opencontainers.image.source https://github.com/rtvkiz/minimal/tree/main/images/mysql org.opencontainers.image.licenses GPL-2.0-only
- Entrypoint
- /usr/bin/docker-entrypoint.sh
- User
- mysql (65532)
- Working dir
- /
- Architectures
- x86_64, aarch64
- Environment
- Labels
-
org.opencontainers.image.title minimal-mysql-dev org.opencontainers.image.description Dev variant of minimal-mysql: same server + shell + mysql client + curl/socat/jq. Not for production. org.opencontainers.image.url https://github.com/rtvkiz/minimal org.opencontainers.image.source https://github.com/rtvkiz/minimal/tree/main/images/mysql org.opencontainers.image.licenses GPL-2.0-only dev.minimal.variant dev
| Tag | Pull | Published |
|---|---|---|
| 8 | ghcr.io/rtvkiz/minimal-mysql:8 | 2026-11-12 |
| 8.4 | ghcr.io/rtvkiz/minimal-mysql:8.4 | 2026-11-12 |
| 8.4.13-r0 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0 | 2026-11-12 |
| 8.4.13-r0-20261112 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261112 | 2026-11-12 |
| latest | ghcr.io/rtvkiz/minimal-mysql:latest | 2026-11-12 |
| 8-dev | ghcr.io/rtvkiz/minimal-mysql:8-dev | 2026-11-12 |
| 8.4-dev | ghcr.io/rtvkiz/minimal-mysql:8.4-dev | 2026-11-12 |
| 8.4.13-r0-20261112-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261112-dev | 2026-11-12 |
| 8.4.13-r0-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-dev | 2026-11-12 |
| latest-dev | ghcr.io/rtvkiz/minimal-mysql:latest-dev | 2026-11-12 |
| 8.4.13-r0-20261111-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261111-dev | 2026-11-11 |
| 8.4.13-r0-20261111 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261111 | 2026-11-11 |
| 8.4.13-r0-20261110 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261110 | 2026-11-10 |
| 8.4.13-r0-20261110-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261110-dev | 2026-11-10 |
| 8.4.13-r0-20261109-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261109-dev | 2026-11-09 |
| 8.4.13-r0-20261109 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261109 | 2026-11-09 |
| 8.4.13-r0-20261108-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261108-dev | 2026-11-08 |
| 8.4.13-r0-20261108 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261108 | 2026-11-08 |
| 8.4.13-r0-20261107 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261107 | 2026-11-07 |
| 8.4.13-r0-20261107-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261107-dev | 2026-11-07 |
| 8.4.13-r0-20261106 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261106 | 2026-11-06 |
| 8.4.13-r0-20261106-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261106-dev | 2026-11-06 |
| 8.4.13-r0-20261105 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261105 | 2026-11-05 |
| 8.4.13-r0-20261105-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261105-dev | 2026-11-05 |
| 8.4.13-r0-20261104 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261104 | 2026-11-04 |
| 8.4.13-r0-20261104-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261104-dev | 2026-11-04 |
| 8.4.13-r0-20261027 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261027 | 2026-10-27 |
| 8.4.13-r0-20261027-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261027-dev | 2026-10-27 |
| 8.4.13-r0-20261026 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261026 | 2026-10-26 |
| 8.4.13-r0-20261026-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261026-dev | 2026-10-26 |
| 8.4.13-r0-20261025 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261025 | 2026-10-25 |
| 8.4.13-r0-20261025-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261025-dev | 2026-10-25 |
| 8.4.13-r0-20261024 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261024 | 2026-10-24 |
| 8.4.13-r0-20261024-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261024-dev | 2026-10-24 |
| 8.4.13-r0-20261023 | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261023 | 2026-10-23 |
| 8.4.13-r0-20261023-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.13-r0-20261023-dev | 2026-10-23 |
| 8.4.11-r0 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0 | 2026-10-23 |
| 8.4.11-r0-20261023 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261023 | 2026-10-23 |
| 8.4.11-r0-20261023-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261023-dev | 2026-10-23 |
| 8.4.11-r0-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-dev | 2026-10-23 |
| 8.4.11-r0-20261022 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261022 | 2026-10-22 |
| 8.4.11-r0-20261022-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261022-dev | 2026-10-22 |
| 8.4.11-r0-20261021 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261021 | 2026-10-21 |
| 8.4.11-r0-20261021-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261021-dev | 2026-10-21 |
| 8.4.11-r0-20261020 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261020 | 2026-10-20 |
| 8.4.11-r0-20261020-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261020-dev | 2026-10-20 |
| 8.4.11-r0-20261019 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261019 | 2026-10-19 |
| 8.4.11-r0-20261019-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261019-dev | 2026-10-19 |
| 8.4.11-r0-20261018 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261018 | 2026-10-18 |
| 8.4.11-r0-20261018-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261018-dev | 2026-10-18 |
| 8.4.11-r0-20261016 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261016 | 2026-10-16 |
| 8.4.11-r0-20261017 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261017 | 2026-10-16 |
| 8.4.11-r0-20261016-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261016-dev | 2026-10-16 |
| 8.4.11-r0-20261017-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261017-dev | 2026-10-16 |
| 8.4.11-r0-20261015 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261015 | 2026-10-15 |
| 8.4.11-r0-20261015-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261015-dev | 2026-10-15 |
| 8.4.11-r0-20261014 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261014 | 2026-10-14 |
| 8.4.11-r0-20261014-dev | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261014-dev | 2026-10-14 |
| 8.4.11-r0-20261013 | ghcr.io/rtvkiz/minimal-mysql:8.4.11-r0-20261013 | 2026-10-13 |
120 packages in the image, resolved from the SPDX SBOM.
| Package | Version | License |
|---|---|---|
| alpine/ca-certificates | 20261020 | MPL-2.0 AND MIT |
| brotli | v1.2.1 | MIT |
| brotli.yaml | f5ef816d1cb2bd0e165a402c4e8a4c4622464bf3 | Apache-2.0 |
| busybox | 1.38.0-r3 | GPL-2.0-only |
| busybox | 1.38.0-r3 | GPL-2.0-only |
| busybox | 1.38.0-r3 | — |
| busybox_mirror | 1_38_0 | GPL-2.0-only |
| busybox.yaml | 59d45eb49286129d8d21b2469befa3b55be4719b | Apache-2.0 |
| ca-certificates-bundle | 20261020-r0 | MPL-2.0 AND MIT |
| ca-certificates-bundle | 20261020-r0 | (MPL-2.0 AND MIT) |
| ca-certificates-bundle | 20261020-r0 | — |
| ca-certificates.yaml | 8061afafa65af5a9026707a8880e14120dd6f4a0 | Apache-2.0 |
| e2fsprogs | v1.47.4 | GPL-2.0-or-later AND LGPL-2.0-or-later AND BSD-3-Clause AND MIT |
| e2fsprogs.yaml | b89fefe984e6541788116bd15d4f8dce3dc021a9 | Apache-2.0 |
| gcc.yaml | 4d188060cbd00821a95f1ef60605da4817e781bb | Apache-2.0 |
| glibc-2.44 | 2.44-r16 | LGPL-2.1-or-later |
| glibc-2.44 | 2.44-r16 | LGPL-2.1-or-later |
| glibc-2.44 | 2.44-r16 | — |
| glibc-2.44-locale-posix | 2.44-r16 | LGPL-2.1-or-later |
| glibc-2.44-locale-posix | 2.44-r16 | LGPL-2.1-or-later |
| glibc-2.44-locale-posix | 2.44-r16 | — |
| glibc-2.44.yaml | 69c2b75e0711c38be3c5881e3a141667ccf54341 | Apache-2.0 |
| gnutools/gcc | releases/gcc-16.2.0 | GPL-3.0-or-later WITH GCC-exception-3.1 |
| gnutools/glibc | 47e2b570410fab606de29f550534a721184852c3 | LGPL-2.1-or-later |
| images/mysql/melange.yaml | 862101ee7af52b6dfb7db319fbf7c11793a3d433 | — |
| keyutils-libs | 1.6.3-r41 | GPL-2.0-or-later OR LGPL-2.0-or-later |
| keyutils-libs | 1.6.3-r41 | (GPL-2.0-or-later OR LGPL-2.0-or-later) |
| keyutils-libs | 1.6.3-r41 | — |
| keyutils.yaml | 014624f79627768df6f5ff49f4265a7057c2e206 | Apache-2.0 |
| krb5 | krb5-1.22.2-final | MIT |
| krb5-conf | 1.0-r10 | MIT |
| krb5-conf | 1.0-r10 | MIT |
| krb5-conf | 1.0-r10 | — |
| krb5-conf.yaml | f0f4cc5b0d900deaf94dfdcd841e289db97111e1 | Apache-2.0 |
| krb5-libs | 1.22.2-r6 | MIT |
| krb5-libs | 1.22.2-r6 | MIT |
| krb5-libs | 1.22.2-r6 | — |
| krb5.yaml | d8c1739b8ac0376433f810660cfe5c19987e66d2 | Apache-2.0 |
| ld-linux-2.44 | 2.44-r16 | LGPL-2.1-or-later |
| ld-linux-2.44 | 2.44-r16 | LGPL-2.1-or-later |
| ld-linux-2.44 | 2.44-r16 | — |
| libbrotlicommon1 | 1.2.1-r3 | MIT |
| libbrotlicommon1 | 1.2.1-r3 | MIT |
| libbrotlicommon1 | 1.2.1-r3 | — |
| libbrotlidec1 | 1.2.1-r3 | MIT |
| libbrotlidec1 | 1.2.1-r3 | MIT |
| libbrotlidec1 | 1.2.1-r3 | — |
| libbrotlienc1 | 1.2.1-r3 | MIT |
| libbrotlienc1 | 1.2.1-r3 | MIT |
| libbrotlienc1 | 1.2.1-r3 | — |
| libcom_err | 1.47.4-r5 | GPL-2.0-or-later AND LGPL-2.0-or-later AND BSD-3-Clause AND MIT |
| libcom_err | 1.47.4-r5 | (GPL-2.0-or-later AND LGPL-2.0-or-later AND BSD-3-Clause AND MIT) |
| libcom_err | 1.47.4-r5 | — |
| libcrypt1-2.44 | 2.44-r16 | LGPL-2.1-or-later |
| libcrypt1-2.44 | 2.44-r16 | LGPL-2.1-or-later |
| libcrypt1-2.44 | 2.44-r16 | — |
| libevent | 2.1.13-r3 | BSD-3-Clause |
| libevent | release-2.1.13-stable | BSD-3-Clause |
| libevent | 2.1.13-r3 | BSD-3-Clause |
| libevent | 2.1.13-r3 | — |
| libevent.yaml | f61209149f5e7a9aa0bb993ce5153bba6ed47ae3 | Apache-2.0 |
| libgcc | 16.2.0-r3 | GPL-3.0-or-later WITH GCC-exception-3.1 |
| libgcc | 16.2.0-r3 | (GPL-3.0-or-later WITH GCC-exception-3.1) |
| libgcc | 16.2.0-r3 | — |
| libstdc++ | 16.2.0-r3 | GPL-3.0-or-later WITH GCC-exception-3.1 |
| libstdc++ | 16.2.0-r3 | (GPL-3.0-or-later WITH GCC-exception-3.1) |
| libstdc++ | 16.2.0-r3 | — |
| libtirpc | 1.3.8-r0 | BSD-3-Clause |
| libtirpc | 1.3.8 | — |
| libtirpc | 1.3.8-r0 | BSD-3-Clause |
| libtirpc | 1.3.8-r0 | — |
| libtirpc.yaml | 4fa8c26f05d103b2efbfbed2458b46a58db00a95 | Apache-2.0 |
| libverto | 0.3.2-r11 | MIT |
| libverto | 0.3.2 | MIT |
| libverto | 0.3.2-r11 | MIT |
| libverto | 0.3.2-r11 | — |
| libverto.yaml | 491b184c82ef2868d73a46a98997db789342ff15 | Apache-2.0 |
| libxcrypt | 4.5.2-r8 | GPL-2.0-or-later AND LGPL-2.1-or-later |
| libxcrypt | v4.5.2 | GPL-2.0-or-later AND LGPL-2.1-or-later |
| libxcrypt | 4.5.2-r8 | (GPL-2.0-or-later AND LGPL-2.1-or-later) |
| libxcrypt | 4.5.2-r8 | — |
| libxcrypt.yaml | b9898dbb7125f3678bc8c6cd9e7a43d9d9d2c518 | Apache-2.0 |
| mysql | 8.4.13-r0 | GPL-2.0-only |
| ncurses | 6.6.20261107-r0 | MIT |
| ncurses | 6.6.20261107-r0 | MIT |
| ncurses | 6.6.20261107-r0 | — |
| ncurses-snapshots | v6_6_20261107 | MIT |
| ncurses-terminfo-base | 6.6.20261107-r0 | MIT |
| ncurses-terminfo-base | 6.6.20261107-r0 | MIT |
| ncurses-terminfo-base | 6.6.20261107-r0 | — |
| ncurses.yaml | 57b90c0084b0bc101663cdfcaa44f4ce83312443 | Apache-2.0 |
| openssl | openssl-4.1.0 | Apache-2.0 |
| openssl | openssl-4.0.3 | Apache-2.0 |
| openssl | openssl-3.6.5 | Apache-2.0 |
| openssl-3.6-libcrypto | 3.6.5-r6 | Apache-2.0 |
| openssl-3.6-libcrypto | 3.6.5-r6 | Apache-2.0 |
| openssl-3.6-libcrypto | 3.6.5-r6 | — |
| openssl-3.6-libssl | 3.6.5-r6 | Apache-2.0 |
| openssl-3.6-libssl | 3.6.5-r6 | Apache-2.0 |
| openssl-3.6-libssl | 3.6.5-r6 | — |
| openssl-4.0-libcrypto | 4.0.3-r8 | Apache-2.0 |
| openssl-4.0-libcrypto | 4.0.3-r8 | Apache-2.0 |
| openssl-4.0-libcrypto | 4.0.3-r8 | — |
| openssl-4.0-libssl | 4.0.3-r8 | Apache-2.0 |
| openssl-4.0-libssl | 4.0.3-r8 | Apache-2.0 |
| openssl-4.0-libssl | 4.0.3-r8 | — |
| openssl-4.0.yaml | 53fb2f6751f832fa61ddba06cb8a40dbba5f409f | Apache-2.0 |
| openssl-provider-legacy-allowed | 4.1.0-r0 | Apache-2.0 |
| openssl-provider-legacy-allowed | 4.1.0-r0 | Apache-2.0 |
| openssl-provider-legacy-allowed | 4.1.0-r0 | — |
| openssl-provider-legacy-allowed.yaml | aeae4801330be6fd269d5ed5640dc37b58ccab09 | Apache-2.0 |
| openssl.yaml | 106006908276f73e5d13ceca9bc7038ea2d46446 | Apache-2.0 |
| pub/scm/linux/kernel/git/dhowells/keyutils | v1.6.3 | GPL-2.0-or-later OR LGPL-2.0-or-later |
| sha256:3b69f1df1c74feeddb5a6ae2b94e0c14537ed19e180efe2dd2a734f84c5a0080 | sha256:3b69f1df1c74feeddb5a6ae2b94e0c14537ed19e180efe2dd2a734f84c5a0080 | — |
| sha256:a53e7e8ac497b64f11622ff118c694c267a1b4526cb31fa2a599ac37dc06b96a | 20230201 | — |
| wolfi | 20230201 | — |
| wolfi-baselayout | 20230201-r31 | MIT |
| wolfi-baselayout | 20230201-r31 | MIT |
| wolfi-baselayout | 20230201-r31 | — |
| wolfi-baselayout.yaml | ed415005c84750f03c4a9252137813734a224ae7 | Apache-2.0 |
Clean No known vulnerabilities in the latest scan.
Everything is verifiable without an account. Copy and run:
Build provenance (SLSA v1.0, Build L2)
gh attestation verify oci://ghcr.io/rtvkiz/minimal-mysql:latest --owner rtvkiz Cosign signature
cosign verify \
--certificate-identity-regexp='https://github.com/rtvkiz/minimal/' \
--certificate-oidc-issuer='https://token.actions.githubusercontent.com' \
ghcr.io/rtvkiz/minimal-mysql:latest SBOM attestation (SPDX)
cosign verify-attestation --type spdxjson \
--certificate-identity-regexp='https://github.com/rtvkiz/minimal/' \
--certificate-oidc-issuer='https://token.actions.githubusercontent.com' \
ghcr.io/rtvkiz/minimal-mysql:latest \
| jq -r '.payload | @base64d | fromjson | .predicate' Signatures are logged in the public Rekor transparency log.
More Databases images
Weighing this against another provider? The comparison pages publish head-to-head scan data with the raw dataset, including the images where Minimal comes off worse — or read the migration guide for what actually breaks when you switch.