zipkinObservability
Shell-less Zipkin distributed tracing server on a custom jlink JRE.
Pull this image
docker pull ghcr.io/rtvkiz/minimal-zipkin:latestdocker pull ghcr.io/rtvkiz/minimal-zipkin:latest-devThe -dev variant adds a shell, package manager and build toolchain. For CI and debugging — not production.
Details
- Repository
- ghcr.io/rtvkiz/minimal-zipkin
- Size (compressed)
- 216 MB
- Built
- 2026-10-19T05:54:58Z (14 days ago)
- Architectures
- x86_64, aarch64
- Primary package
- zipkin
- Entrypoint
- /usr/bin/java -cp /opt/zipkin org.springframework.boot.loader.launch.JarLauncher
- User
- nonroot (65532)
- Working dir
- /
- Architectures
- x86_64, aarch64
- Environment
- Labels
org.opencontainers.image.title minimal-zipkin org.opencontainers.image.description Hardened shell-less Zipkin distributed tracing server on a custom jlink JRE with daily CVE patches org.opencontainers.image.url https://github.com/rtvkiz/minimal org.opencontainers.image.source https://github.com/rtvkiz/minimal/tree/main/images/zipkin org.opencontainers.image.licenses Apache-2.0
- Entrypoint
- /usr/bin/java -cp /opt/zipkin org.springframework.boot.loader.launch.JarLauncher
- User
- nonroot (65532)
- Working dir
- /
- Architectures
- x86_64, aarch64
- Environment
- Labels
org.opencontainers.image.title minimal-zipkin-dev org.opencontainers.image.description Dev variant of minimal-zipkin: same Zipkin + shell + curl/openssl/dig/jq/git. Not for production. org.opencontainers.image.url https://github.com/rtvkiz/minimal org.opencontainers.image.source https://github.com/rtvkiz/minimal/tree/main/images/zipkin org.opencontainers.image.licenses Apache-2.0 dev.minimal.variant dev
| Tag | Pull | Published |
|---|---|---|
| 3 | ghcr.io/rtvkiz/minimal-zipkin:3 | 2026-10-27 |
| 3.6 | ghcr.io/rtvkiz/minimal-zipkin:3.6 | 2026-10-27 |
| 3.6.1-r0 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0 | 2026-10-27 |
| 3.6.1-r0-20261027 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261027 | 2026-10-27 |
| latest | ghcr.io/rtvkiz/minimal-zipkin:latest | 2026-10-27 |
| 3-dev | ghcr.io/rtvkiz/minimal-zipkin:3-dev | 2026-10-27 |
| 3.6-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6-dev | 2026-10-27 |
| 3.6.1-r0-20261027-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261027-dev | 2026-10-27 |
| 3.6.1-r0-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-dev | 2026-10-27 |
| latest-dev | ghcr.io/rtvkiz/minimal-zipkin:latest-dev | 2026-10-27 |
| 3.6.1-r0-20261026 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261026 | 2026-10-26 |
| 3.6.1-r0-20261026-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261026-dev | 2026-10-26 |
| 3.6.1-r0-20261025 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261025 | 2026-10-25 |
| 3.6.1-r0-20261025-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261025-dev | 2026-10-25 |
| 3.6.1-r0-20261024 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261024 | 2026-10-24 |
| 3.6.1-r0-20261024-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261024-dev | 2026-10-24 |
| 3.6.1-r0-20261023-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261023-dev | 2026-10-23 |
| 3.6.1-r0-20261023 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261023 | 2026-10-23 |
| 3.6.1-r0-20261022 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261022 | 2026-10-22 |
| 3.6.1-r0-20261022-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261022-dev | 2026-10-22 |
| 3.6.1-r0-20261021 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261021 | 2026-10-21 |
| 3.6.1-r0-20261021-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261021-dev | 2026-10-21 |
| 3.6.1-r0-20261020 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261020 | 2026-10-20 |
| 3.6.1-r0-20261020-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261020-dev | 2026-10-20 |
| 3.6.1-r0-20261019 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261019 | 2026-10-19 |
| 3.6.1-r0-20261019-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261019-dev | 2026-10-19 |
| 3.6.1-r0-20261018 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261018 | 2026-10-18 |
| 3.6.1-r0-20261018-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261018-dev | 2026-10-18 |
| 3.6.1-r0-20261017-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261017-dev | 2026-10-17 |
| 3.6.1-r0-20261017 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261017 | 2026-10-17 |
| 3.6.1-r0-20261016 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261016 | 2026-10-16 |
| 3.6.1-r0-20261016-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261016-dev | 2026-10-16 |
| 3.6.1-r0-20261015 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261015 | 2026-10-15 |
| 3.6.1-r0-20261015-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261015-dev | 2026-10-15 |
| 3.6.1-r0-20261014 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261014 | 2026-10-14 |
| 3.6.1-r0-20261014-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261014-dev | 2026-10-14 |
| 3.6.1-r0-20261013 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261013 | 2026-10-13 |
| 3.6.1-r0-20261013-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261013-dev | 2026-10-13 |
| 3.6.1-r0-20261012 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261012 | 2026-10-12 |
| 3.6.1-r0-20261012-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261012-dev | 2026-10-12 |
| 3.6.1-r0-20261011 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261011 | 2026-10-11 |
| 3.6.1-r0-20261011-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261011-dev | 2026-10-11 |
| 3.6.1-r0-20261010 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261010 | 2026-10-10 |
| 3.6.1-r0-20261010-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261010-dev | 2026-10-10 |
| 3.6.1-r0-20261009 | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261009 | 2026-10-09 |
| 3.6.1-r0-20261009-dev | ghcr.io/rtvkiz/minimal-zipkin:3.6.1-r0-20261009-dev | 2026-10-09 |
118 packages in the image, resolved from the SPDX SBOM.
| Package | Version | License |
|---|---|---|
| alpine/ca-certificates | 20260909 | MPL-2.0 AND MIT |
| alsa-lib | 1.2.16.1-r3 | LGPL-2.1-or-later |
| alsa-lib | v1.2.16.1 | LGPL-2.1-or-later |
| alsa-lib | 1.2.16.1-r3 | LGPL-2.1-or-later |
| alsa-lib | 1.2.16.1-r3 | — |
| alsa-lib.yaml | 60b1cc82a72fd620d5efea140cea3ce5094c02da | Apache-2.0 |
| brotli | v1.2.0 | MIT |
| brotli.yaml | 2f5fe6ea87b357ddadf67308e9bf236db5a38797 | Apache-2.0 |
| bzip2.yaml | f63bbdf9d614e097d69406526de00c3d32240bfb | Apache-2.0 |
| ca-certificates-bundle | 20260909-r2 | MPL-2.0 AND MIT |
| ca-certificates-bundle | 20260909-r2 | (MPL-2.0 AND MIT) |
| ca-certificates-bundle | 20260909-r2 | — |
| ca-certificates.yaml | f47c125470a19db0f450c2e4928a0db14f933d91 | Apache-2.0 |
| freetype | 2.14.3-r7 | FTL OR GPL-2.0-or-later |
| freetype | 2.14.3-r7 | (FTL OR GPL-2.0-or-later) |
| freetype | 2.14.3-r7 | — |
| freetype.yaml | 6ff29abe842715e2edb5412c279fa078916c86de | Apache-2.0 |
| freetype/freetype | VER-2-14-3 | FTL OR GPL-2.0-or-later |
| gcc.yaml | 794cf72f88e1b408eca5da0dbf5c5ed25543606d | Apache-2.0 |
| giflib | 6.1.3-r2 | MIT |
| giflib | 6.1.3-r2 | MIT |
| giflib | 6.1.3-r2 | — |
| giflib.yaml | 4383d44f50cd6d32a3c23772086d916e5ec23aa0 | Apache-2.0 |
| git/bzip2 | bzip2-1.0.8 | MPL-2.0 AND MIT |
| git/glibc | 34106fee698c83eb0af71d4d0381e66b399be746 | LGPL-2.1-or-later |
| glibc-2.44 | 2.44-r8 | LGPL-2.1-or-later |
| glibc-2.44 | 2.44-r8 | LGPL-2.1-or-later |
| glibc-2.44 | 2.44-r8 | — |
| glibc-2.44-locale-posix | 2.44-r8 | LGPL-2.1-or-later |
| glibc-2.44-locale-posix | 2.44-r8 | LGPL-2.1-or-later |
| glibc-2.44-locale-posix | 2.44-r8 | — |
| glibc-2.44.yaml | 3f73ace7dd5a203b7d080fd633d056d763e6760c | Apache-2.0 |
| gnutools/gcc | releases/gcc-16.2.0 | GPL-3.0-or-later WITH GCC-exception-3.1 |
| images/zipkin/melange.yaml | 001386b4ef79e497dbc4aad04fd553dd7200d834 | — |
| lcms2 | 2.19.1-r3 | MIT AND GPL-3.0-only |
| lcms2 | 2.19.1-r3 | (MIT AND GPL-3.0-only) |
| lcms2 | 2.19.1-r3 | — |
| lcms2.yaml | 5ef459bc707fe91d3280ef097b9b6f5daf10421d | Apache-2.0 |
| ld-linux-2.44 | 2.44-r8 | LGPL-2.1-or-later |
| ld-linux-2.44 | 2.44-r8 | LGPL-2.1-or-later |
| ld-linux-2.44 | 2.44-r8 | — |
| libbrotlicommon1 | 1.2.0-r6 | MIT |
| libbrotlicommon1 | 1.2.0-r6 | MIT |
| libbrotlicommon1 | 1.2.0-r6 | — |
| libbrotlidec1 | 1.2.0-r6 | MIT |
| libbrotlidec1 | 1.2.0-r6 | MIT |
| libbrotlidec1 | 1.2.0-r6 | — |
| libbz2-1 | 1.0.8-r25 | MPL-2.0 AND MIT |
| libbz2-1 | 1.0.8-r25 | (MPL-2.0 AND MIT) |
| libbz2-1 | 1.0.8-r25 | — |
| libgcc | 16.2.0-r1 | GPL-3.0-or-later WITH GCC-exception-3.1 |
| libgcc | 16.2.0-r1 | (GPL-3.0-or-later WITH GCC-exception-3.1) |
| libgcc | 16.2.0-r1 | — |
| libjpeg-turbo | 3.2.0-r5 | BSD-3-Clause AND IJG AND Zlib |
| libjpeg-turbo | 3.2.0 | BSD-3-Clause AND IJG AND Zlib |
| libjpeg-turbo | 3.2.0-r5 | (BSD-3-Clause AND IJG AND Zlib) |
| libjpeg-turbo | 3.2.0-r5 | — |
| libjpeg-turbo.yaml | dbe2414d714910c6e85ce4b235a1aa03db634394 | Apache-2.0 |
| libpng | 1.6.59-r0 | libpng-2.0 |
| libpng | v1.6.59 | libpng-2.0 |
| libpng | 1.6.59-r0 | libpng-2.0 |
| libpng | 1.6.59-r0 | — |
| libpng.yaml | 5bb7c8fcf3fec1ac35944cf359043d18cc9afccc | Apache-2.0 |
| libx11 | 1.8.14-r0 | XFree86-1.1 |
| libx11 | 1.8.14-r0 | XFree86-1.1 |
| libx11 | 1.8.14-r0 | — |
| libx11.yaml | 6ec407e65a7618036fe94ddbd4a9d0e1ab37eafd | Apache-2.0 |
| libxau | 1.0.12-r9 | MIT |
| libxau | 1.0.12-r9 | MIT |
| libxau | 1.0.12-r9 | — |
| libxau.yaml | 0987ebc548bc183b3b15c94d7a33044b625ce00a | Apache-2.0 |
| libxcb | 1.17.0-r17 | MIT |
| libxcb | 1.17.0-r17 | MIT |
| libxcb | 1.17.0-r17 | — |
| libxcb.yaml | e5b60e1537873ba325d9dc7ba63b5a32bfcc9593 | Apache-2.0 |
| libxdmcp | 1.1.5-r12 | MIT |
| libxdmcp | 1.1.5-r12 | MIT |
| libxdmcp | 1.1.5-r12 | — |
| libxdmcp.yaml | f8b7bcd6378ac00c40c0e4c191b9689bd481e042 | Apache-2.0 |
| libxext | 1.3.7-r4 | MIT |
| libxext | 1.3.7-r4 | MIT |
| libxext | 1.3.7-r4 | — |
| libxext.yaml | eaa0798c552da6cb966db38f2f95830946696554 | Apache-2.0 |
| libxi | 1.8.4-r0 | MIT AND X11 |
| libxi | 1.8.4-r0 | (MIT AND X11) |
| libxi | 1.8.4-r0 | — |
| libxi.yaml | 62afbe3e21e98073c96170fce2340b4bf8fbadad | Apache-2.0 |
| libxrender | 0.9.13-r0 | XFree86-1.1 |
| libxrender | 0.9.13-r0 | XFree86-1.1 |
| libxrender | 0.9.13-r0 | — |
| libxrender.yaml | bdf56362f206ff46c396fb13f35bb4f0eee7cf5b | Apache-2.0 |
| libxtst | 1.2.6-r0 | XFree86-1.1 |
| libxtst | 1.2.6-r0 | XFree86-1.1 |
| libxtst | 1.2.6-r0 | — |
| libxtst.yaml | b616101484a9fc0bdbbad4292c8c0e4632552f93 | Apache-2.0 |
| Little-CMS | lcms2.19.1 | MIT AND GPL-3.0-only |
| p/giflib/code | 6.1.3 | MIT |
| sha256:7e0890ccd4ec391ec98ec069ae9587ac3c296f69e60d3fbc49ae24583ae74d2d | 20230201 | — |
| sha256:b31aec8d46be3d845b175f1141482b71e9dbea9bfe440568a691d272d419f019 | sha256:b31aec8d46be3d845b175f1141482b71e9dbea9bfe440568a691d272d419f019 | — |
| wolfi | 20230201 | — |
| wolfi-baselayout | 20230201-r30 | MIT |
| wolfi-baselayout | 20230201-r30 | MIT |
| wolfi-baselayout | 20230201-r30 | — |
| wolfi-baselayout.yaml | a4472f6292a5e48d6d611bf24c6e119b1a483e66 | Apache-2.0 |
| xorg/lib/libx11 | libX11-1.8.14 | XFree86-1.1 |
| xorg/lib/libxau | libXau-1.0.12 | MIT |
| xorg/lib/libxcb | libxcb-1.17.0 | MIT |
| xorg/lib/libxdmcp | libXdmcp-1.1.5 | MIT |
| xorg/lib/libxext | libXext-1.3.7 | MIT |
| xorg/lib/libxi | libXi-1.8.4 | MIT AND X11 |
| xorg/lib/libxrender | libXrender-0.9.13 | XFree86-1.1 |
| xorg/lib/libxtst | libXtst-1.2.6 | XFree86-1.1 |
| zipkin | 3.6.1-r0 | Apache-2.0 |
| zlib | 1.3.2.1_rc20260921-r0 | MPL-2.0 AND MIT |
| zlib | 767c4c947852e143f582c85f14cf573411df1b35 | MPL-2.0 AND MIT |
| zlib | 1.3.2.1_rc20260921-r0 | (MPL-2.0 AND MIT) |
| zlib | 1.3.2.1_rc20260921-r0 | — |
| zlib.yaml | 75278be0abfe311aedfbf7c3933f6f0b819980e6 | Apache-2.0 |
5 critical41 high59 medium6 low180 fixable86 withheld
| CVE | Severity | Package | Installed | Fixed in |
|---|---|---|---|---|
| GHSA-574f-3g2m-x479 | Critical | bcprov-jdk18on | 1.78.1 | 1.80.2 |
| GHSA-574f-3g2m-x479 | Critical | bcprov-jdk18on | 1.81 | 1.81.1 |
| GHSA-9pwp-9qqc-pr26 | Critical | bcprov-jdk18on | 1.78.1 | 1.85 |
| GHSA-9pwp-9qqc-pr26 | Critical | bcprov-jdk18on | 1.81 | 1.85 |
| GHSA-c4c3-7fpv-j4q5 | Critical | netty-handler | 4.2.12.Final | 4.2.17.Final |
| GHSA-3qp7-7mw8-wx86 | High | netty-handler | 4.2.12.Final | 4.2.15.Final |
| GHSA-5568-6qcg-g7fx | High | activemq-client | 5.19.2 | 5.19.4 |
| GHSA-558v-64gr-wgg4 | High | netty-codec-compression | 4.2.12.Final | 4.2.16.Final |
| GHSA-57rv-r2g8-2cj3 | High | netty-codec-http | 4.2.12.Final | 4.2.13.Final |
| GHSA-5pvg-856g-cp85 | High | netty-resolver-dns | 4.2.12.Final | 4.2.15.Final |
| GHSA-676x-f7gg-47vc | High | netty-resolver-dns | 4.2.12.Final | 4.2.15.Final |
| GHSA-68mj-5wr7-6fgg | High | amqp-client | 5.29.0 | 5.33.1 |
| GHSA-6g32-pxv4-2wfj | High | amqp-client | 5.29.0 | 5.33.0 |
| GHSA-6jqx-86gh-f27w | High | netty-codec-http | 4.2.12.Final | 4.2.16.Final |
| GHSA-7hhh-6rmp-j9qf | High | jackson-core | 2.21.2 | 2.21.7 |
| GHSA-7pwc-h2j2-rjgj | High | libthrift | 0.18.1 | 0.23.0 |
| GHSA-8wv5-x4w7-5gww | High | libthrift | 0.18.1 | 0.24.0 |
| GHSA-93j5-89vc-pph4 | High | amqp-client | 5.29.0 | 5.33.1 |
| GHSA-93wv-jw9v-4972 | High | netty-codec-http2 | 4.2.12.Final | 4.2.16.Final |
| GHSA-c653-97m9-rcg9 | High | netty-handler | 4.2.12.Final | 4.2.15.Final |
| GHSA-cc37-9q2j-3hfv | High | netty-codec-haproxy | 4.2.12.Final | 4.2.15.Final |
| GHSA-cm33-6792-r9fm | High | netty-codec-dns | 4.2.12.Final | 4.2.13.Final |
| GHSA-cxp5-3px4-pw24 | High | jackson-databind | 2.21.2 | 2.21.7 |
| GHSA-f6hv-jmp6-3vwv | High | netty-codec-http | 4.2.12.Final | 4.2.13.Final |
| GHSA-f6hv-jmp6-3vwv | High | netty-codec-http2 | 4.2.12.Final | 4.2.13.Final |
| GHSA-g3pr-3p32-fp23 | High | micrometer-core | 1.16.4 | 1.16.6 |
| GHSA-h2qv-fj59-j46j | High | netty-codec-haproxy | 4.2.12.Final | 4.2.15.Final |
| GHSA-j3rv-43j4-c7qm | High | jackson-databind | 2.21.2 | 2.21.4 |
| GHSA-jh4v-gfqj-7rhx | High | amqp-client | 5.29.0 | 5.34.0 |
| GHSA-jppx-w49h-x2qq | High | netty-codec-http | 4.2.12.Final | 4.2.16.Final |
| GHSA-mcr4-qmvw-px4g | High | lz4-java | 1.10.1 | 1.11.4 |
| GHSA-mj4r-2hfc-f8p6 | High | netty-codec-compression | 4.2.12.Final | 4.2.13.Final |
| GHSA-mvh2-crg5-v77c | High | netty-codec-http | 4.2.12.Final | 4.2.16.Final |
| GHSA-p6pp-m3f8-5c89 | High | jackson-core | 2.21.2 | 2.21.7 |
| GHSA-q4xh-88c3-wmh7 | High | jackson-databind | 2.21.2 | 2.21.6 |
| GHSA-q6cq-mhr2-jmr5 | High | netty-codec-haproxy | 4.2.12.Final | 4.2.16.Final |
| GHSA-qp49-qgx5-5m26 | High | bcprov-jdk18on | 1.78.1 | 1.85 |
| GHSA-qp49-qgx5-5m26 | High | bcprov-jdk18on | 1.81 | 1.85 |
| GHSA-r5w3-xv2f-j59q | High | spring-expression | 6.2.17 | 6.2.19 |
| GHSA-r7wm-3cxj-wff9 | High | jackson-core | 2.21.2 | 2.21.4 |
| GHSA-rmj7-2vxq-3g9f | High | jackson-databind | 2.21.2 | 2.21.4 |
| GHSA-rwm7-x88c-3g2p | High | netty-transport-classes-epoll | 4.2.12.Final | 4.2.13.Final |
| GHSA-w737-wx49-qj23 | High | micrometer-core | 1.16.4 | 1.16.6 |
| GHSA-wv8q-qhhj-9h54 | High | jackson-databind | 2.21.2 | 2.21.7 |
| GHSA-wwpq-f5c3-7hvx | High | spring-boot | 3.5.12 | 3.5.14 |
| GHSA-x4gw-5cx5-pgmh | High | netty-handler | 4.2.12.Final | 4.2.15.Final |
| CVE-2026-90781 | Medium | alsa-lib | 1.2.16.1-r3 | — |
| CVE-2026-96674 | Medium | alsa-lib | 1.2.16.1-r3 | — |
| CVE-2026-96675 | Medium | alsa-lib | 1.2.16.1-r3 | — |
| GHSA-38f8-5428-x5cv | Medium | netty-codec-http | 4.2.12.Final | 4.2.13.Final |
| GHSA-3pjw-73gf-8qr5 | Medium | jackson-databind | 2.21.2 | 2.21.4 |
| GHSA-3pxv-7cmr-fjr4 | Medium | log4j-core | 2.25.3 | 2.25.4 |
| GHSA-445c-vh5m-36rj | Medium | log4j-core | 2.25.3 | 2.25.4 |
| GHSA-4mp9-239f-g9hg | Medium | netty-codec-http | 4.2.12.Final | 4.2.16.Final |
| GHSA-4v53-57pg-c464 | Medium | lz4-java | 1.10.1 | 1.11.2 |
| GHSA-563q-j3cm-6jxm | Medium | netty-codec-http2 | 4.2.12.Final | 4.2.15.Final |
| GHSA-5gvw-p9qm-jgwh | Medium | jackson-databind | 2.21.2 | 2.21.5 |
| GHSA-5hh8-q8hv-fr38 | Medium | jackson-databind | 2.21.2 | 2.21.4 |
| GHSA-5jmj-h7xm-6q6v | Medium | jackson-databind | 2.21.2 | 2.21.5 |
| GHSA-5m9f-rphj-c435 | Medium | amqp-client | 5.29.0 | 5.33.0 |
| GHSA-5x3r-wrvg-rp6q | Medium | netty-codec-http2 | 4.2.12.Final | 4.2.15.Final |
| GHSA-6cqp-g7gg-8hr5 | Medium | netty-codec-http | 4.2.12.Final | 4.2.16.Final |
| GHSA-6cx8-rjf8-pr8g | Medium | lz4-java | 1.10.1 | 1.11.2 |
| GHSA-6hg6-v5c8-fphq | Medium | log4j-core | 2.25.3 | 2.25.4 |
| GHSA-7822-rcf6-97fx | Medium | amqp-client | 5.29.0 | 5.36.0 |
| GHSA-8c42-7qj2-3j46 | Medium | netty-codec-http | 4.2.12.Final | 4.2.17.Final |
| GHSA-9fxm-vc8v-hj55 | Medium | jackson-databind | 2.21.2 | 2.21.4 |
| GHSA-c2gf-v879-257j | Medium | netty-codec-http2 | 4.2.12.Final | 4.2.15.Final |
| GHSA-c3fc-8qff-9hwx | Medium | bcprov-jdk18on | 1.78.1 | 1.84 |
| GHSA-c3fc-8qff-9hwx | Medium | bcprov-jdk18on | 1.81 | 1.84 |
| GHSA-c69g-56f8-xwqj | Medium | netty-codec-http2 | 4.2.12.Final | 4.2.16.Final |
| GHSA-cqgh-8p3p-mx4m | Medium | amqp-client | 5.29.0 | 5.36.1 |
| GHSA-fccg-mwvh-qqg4 | Medium | netty-handler | 4.2.12.Final | 4.2.17.Final |
| GHSA-g9jj-cgmh-9f38 | Medium | mariadb-java-client | 3.5.7 | 3.5.9 |
| GHSA-gcjf-9mgh-3p7g | Medium | netty-codec-http | 4.2.12.Final | 4.2.16.Final |
| GHSA-ggg2-9786-hwc8 | Medium | spring-boot-autoconfigure | 3.5.12 | 3.5.15 |
| GHSA-gm45-99xc-r7wv | Medium | lz4-java | 1.10.1 | 1.11.4 |
| GHSA-gx83-3vf8-gh7j | Medium | jackson-databind | 2.21.2 | 2.21.6 |
| GHSA-h2h4-5m64-m273 | Medium | activemq-client | 5.19.2 | 5.19.3 |
| GHSA-h6w7-qmcm-q6xr | Medium | amqp-client | 5.29.0 | 5.35.0 |
| GHSA-hgj6-7826-r7m5 | Medium | jackson-databind | 2.21.2 | 2.21.4 |
| GHSA-hvcg-qmg6-jm4c | Medium | netty-codec-http | 4.2.12.Final | 4.2.15.Final |
| GHSA-m4cv-j2px-7723 | Medium | netty-codec-http | 4.2.12.Final | 4.2.13.Final |
| GHSA-mfg7-5gfp-c4w3 | Medium | netty-codec-dns | 4.2.12.Final | 4.2.16.Final |
| GHSA-mhm7-754m-9p8w | Medium | jackson-databind | 2.21.2 | 2.21.5 |
| GHSA-q4f6-jm68-57ww | Medium | netty-codec-http | 4.2.12.Final | 4.2.16.Final |
| GHSA-qv9r-c865-cp47 | Medium | log4j-api | 2.25.3 | 2.25.5 |
| GHSA-qx7j-jv8m-fppr | Medium | amqp-client | 5.29.0 | 5.31.0 |
| GHSA-qxvw-fvwx-5cp7 | Medium | mariadb-java-client | 3.5.7 | 3.5.9 |
| GHSA-rcqc-6cw3-h962 | Medium | jackson-databind | 2.21.2 | 2.21.4 |
| GHSA-v8h7-rr48-vmmv | Medium | netty-codec-http | 4.2.12.Final | 4.2.13.Final |
| GHSA-vvgp-rfg2-7rr6 | Medium | jackson-databind | 2.21.2 | 2.21.5 |
| GHSA-w573-9ffj-6ff9 | Medium | netty-transport-native-epoll | 4.2.12.Final | 4.2.15.Final |
| GHSA-w573-9ffj-6ff9 | Medium | netty-transport-native-epoll | 4.2.12.Final | 4.2.15.Final |
| GHSA-w573-9ffj-6ff9 | Medium | netty-transport-native-kqueue | 4.2.12.Final | 4.2.15.Final |
| GHSA-w573-9ffj-6ff9 | Medium | netty-transport-native-kqueue | 4.2.12.Final | 4.2.15.Final |
| GHSA-wg6q-6289-32hp | Medium | bcpkix-jdk18on | 1.81 | 1.84 |
| GHSA-wg6q-6289-32hp | Medium | bcpkix-jdk18on | 1.81 | 1.84 |
| GHSA-wh89-7897-x99h | Medium | netty-codec-haproxy | 4.2.12.Final | 4.2.16.Final |
| GHSA-wjgm-6hv5-3cvf | Medium | jackson-databind | 2.21.2 | 2.21.6 |
| GHSA-wxpp-56q6-5pcg | Medium | spring-expression | 6.2.17 | 6.2.19 |
| GHSA-xmv7-r254-6q78 | Medium | netty-resolver-dns | 4.2.12.Final | 4.2.15.Final |
| GHSA-xvr9-35cr-46v9 | Medium | mariadb-java-client | 3.5.7 | 3.5.9 |
| GHSA-xx22-p4ch-683r | Medium | lz4-java | 1.10.1 | 1.11.1 |
| GHSA-xxqh-mfjm-7mv9 | Medium | netty-codec-http | 4.2.12.Final | 4.2.13.Final |
| GHSA-343h-94h5-c4wr | Low | lz4-java | 1.10.1 | 1.11.4 |
| GHSA-45q3-82m4-75jr | Low | netty-handler-proxy | 4.2.12.Final | 4.2.13.Final |
| GHSA-5xwg-cfvj-gff5 | Low | amqp-client | 5.29.0 | 5.33.0 |
| GHSA-659m-px2c-25wj | Low | spring-core | 6.2.17 | 6.2.19 |
| GHSA-9f52-rjqv-25qv | Low | spring-expression | 6.2.17 | 6.2.19 |
| GHSA-wxmm-q36w-r9xj | Low | mariadb-java-client | 3.5.7 | 3.5.9 |
| GHSA-38f8-5428-x5cv | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r6 |
| GHSA-3pxv-7cmr-fjr4 | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r4 |
| GHSA-3qp7-7mw8-wx86 | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r10 |
| GHSA-445c-vh5m-36rj | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r4 |
| GHSA-45q3-82m4-75jr | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r6 |
| GHSA-4mp9-239f-g9hg | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r19 |
| GHSA-5568-6qcg-g7fx | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r3 |
| GHSA-558v-64gr-wgg4 | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r19 |
| GHSA-57rv-r2g8-2cj3 | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r6 |
| GHSA-5jmj-h7xm-6q6v | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r16 |
| GHSA-5m9f-rphj-c435 | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r22 |
| GHSA-5pvg-856g-cp85 | Unknown | zipkin | 3.6.1-r0 | 3.6.1-r10 |
